Apollo | Century, Century Special | Electra - Exc. Est. Wagon | Estate Wagon 
LeSabre - Exc. Est. Wagon | Park Avenue | Reatta | Regal | Riviera 
Roadmaster | Skyhawk | Skylark | Somerset, Somerset Regal

 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Apollo 

YR Cylinder Engine Size/Description Converter Type Part No.
1975 6 All Models Direct Fit 23425
1975 8 All Models Direct Fit 23425

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Century, Century Special

YR Cylinder Engine Size/Description Converter Type Part No.
93-95 4 134 CID [2.2L] Universal 94005
86-92 4 151 CID [2.5L] W/O Air Universal 94004
82-85 4 151 CID [2.5L] W/O Air Direct Fit 23454
94-95 6 189 CID [3.1L] Universal 94005
89-93 6 204 CID [3.3L] Universal 94005
87-89 6 173 CID [2.8L] Code W Eng. W/O Air Universal 94004
87-89 6 231 CID [3.8L] Universal 94004
1986 6 173 CID [2.8L] Code X W/Air Universal 94014
1986 6 231 CID [3.8L] W/Air Universal 94015
84-85 6 231 CID [3.8L] W/O Air Direct Fit 23454
82-85 6 181 CID [3.0L] W/Air Direct Fit 23454
82-83 6 173 CID [2.8L] W/Air Direct Fit 23454
1981 6 231 CID [3.8L] W/Air Direct Fit 93418
1980 6 231 CID [3.8L] [Exc. Turbo] W/O Air Direct Fit 23431
79-80 6 231 CID [3.8L] Turbo Direct Fit 93418
78-79 6 196, 231 CID [3.2, 3.8L] [Exc. Turbo] Direct Fit 93418
75-77 6 231 CID [3.8L] Universal 94006
1981 8 265 CID [4.3L] Code H Eng. W/Air Direct Fit 93418
80-81 8 301, 305 CID [4.9, 5.0L] Code H Eng. W/Air Direct Fit 93418
79-80 8 265, 301 CID [4.3, 4.9L] Direct Fit 93418
78-79 8 305 CID [5.0L] Code H Eng. Direct Fit 23431
78-79 8 350 CID [5.7L] Direct Fit 23431
1978 8 305 CID [5.0L] Code U Eng. 2 Bbl. Direct Fit 93418
75-77 8 305, 350 CID [5.0, 5.7L] Universal 94006
75-77 8 403 CID [6.6L] Universal 94006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Electra - Exc. Estate Wagon

YR Cylinder Engine Size/Description Converter Type Part No.
93-94 6 3800 W/Air Universal 94005
88-92 6 231 CID [3.8L] W/O Air Direct Fit 23422
86-87 6 231 CID [3.8L] W/O Air Universal 94005
1985 6 181 CID [3.0L] W/O Air Direct Fit 23454
1985 6 231 CID [3.8L] W/O Air Direct Fit 23454
1984 6 252 CID [4.1L] W/Air Direct Fit 23427
81-83 6 252 CID [4.1L] W/Air Direct Fit 93418
1980 6 252 CID [4.1L] W/O Air Universal 94006
1984 8 307 CID [5.0L] W/Air Direct Fit 23447
81-83 8 307 CID [5.0L] W/Air Direct Fit 93418
1980 8 301 CID [4.9L] W/O Air Universal 94005
1980 8 350 CID [5.7L] Code R Eng. W/O Air Universal 94006
77-79 8 350 CID [5.7L] Universal 94006
77-79 8 403 CID [6.6L] Universal 94006
1976 8 350 CID [5.7L] Universal 94006
75-76 8 455 CID [7.5L] Universal 94006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Estate Wagon

YR Cylinder Engine Size/Description Converter Type Part No.
84-90 8 307 CID [5.0L] W/Air Direct Fit 93456
81-83 8 307 CID [5.0L] W/Air Direct Fit 93418
1981 8 301 CID [4.9L] W/Air Universal 94015
1980 8 301 CID [4.9L] W/O Air Universal 94006
1980 8 350 CID [5.7L] Code R Eng. W/O Air Universal 94006
1980 8 350 CID [5.7L] Code X Eng. W/O Air Universal 94006
77-79 8 350 CID [5.7L] Universal 94006
77-79 8 403 CID [6.6L] Universal 94006
75-76 8 455 CID [7.5L] Universal 94006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

LeSabre - Exc. Estate Wagon

YR Cylinder Engine Size/Description Converter Type Part No.
1995 6 231 CID [3.8L] W/O Air Universal 94006
93-94 6 231 CID [3.8L] W/O Air Direct Fit 23223
92-95 6 3800 W/Air Universal 94015
1992 6 231 CID [3.8L] W/O Air Direct Fit 23223
88-91 6 231 CID [3.8L] W/O Air Direct Fit 23422
86-87 6 231 CID [3.8L] W/O Air Universal 94006
1986 6 181 CID [3.0L] W/O Air Universal 94006
84-85 6 231, 252 CID [3.8, 4.1L] W/Air Direct Fit 23427
81-83 6 231 CID [3.8L] W/O Air Direct Fit 93418
81-83 6 231 CID [3.8L] W/Air Direct Fit 93418
81-83 6 252 CID [4.1L] W/Air Direct Fit 93418
1980 6 231 CID [3.8L] W/O Air Direct Fit 93418
1980 6 252 CID [4.1L] W/O Air Direct Fit 23431
77-79 6 231 CID [3.8L] Universal 94006
1976 6 231 CID [3.8L] Direct Fit 23434
84-85 8 307 CID [5.0L] W/Air Direct Fit 23447
81-83 8 307 CID [5.0L] [Exc. Wagon] W/Air Direct Fit 93418
1981 8 301 CID [4.9L] W/Air Universal 94015
1980 8 301 CID [4.9L] W/O Air Direct Fit 23431
1980 8 350 CID [5.7L] Code R Eng. W/O Air Universal 94006
1980 8 350 CID [5.7L] Code X Eng. W/O Air Universal 94006
77-79 8 301, 305 CID [4.9, 5.0L] Direct Fit 23431
77-79 8 350 CID [5.7L] Universal 94006
77-79 8 403 CID [6.6L] Universal 94006
75-76 8 350 CID [5.7L] Universal 94006
75-76 8 455 CID [7.5L] Universal 94006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Park Avenue [See Electra For Earlier Years]

YR Cylinder Engine Size/Description Converter Type Part No.
1995 6 231 CID [3.8L] Ultra Supercharged  Universal 94005
93-95 6 3800 W/Air Universal 94005
93-94 6 231 CID [3.8L] W/O Air Direct Fit 23223
91-92 6 231 CID [3.8L] W/O Air Direct Fit 23223
88-90 6 231 CID [3.8L] W/O Air Universal 94005
86-87 6 231 CID [3.8L] W/O Air Direct Fit 23420
1985 6 231 CID [3.8L] W/O Air Direct Fit 23454

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Reatta 

YR Cylinder Engine Size/Description Converter Type Part No.
88-91 6 231 CID [3.8L] Universal 94005

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Regal 

YR Cylinder Engine Size/Description Converter Type Part No.
94-95 6 191 CID [3.1L] Universal 94005
93-94 6 231 CID [3.8L] Universal 94006
91-92 6 189 CID [3.1L] W/O Air Direct Fit 23480
90-92 6 231 CID [3.8L] Universal 94005
89-90 6 189 CID [3.1L] W/O Air Direct Fit 23480
88-89 6 173 CID [2.8L] W/O Air Direct Fit 23480
86-87 6 231 CID [3.8L] Turbo Direct Fit 93439
84-87 6 231 CID [3.8L] [Exc. Turbo]  W/Air Direct Fit 23427
84-85 6 231 CID [3.8L] Turbo Universal 94006
84-85 6 252 CID [4.1L] W/Air Direct Fit 23427
1983 6 231 CID [3.8L] [Exc. Turbo]  W/Air Direct Fit 93418
82-83 6 252 CID [4.1L] W/Air Direct Fit 93418
81-83 6 231 CID [3.8L] Turbo W/Air Direct Fit 93427
81-82 6 231 CID [3.8L] [Exc. Turbo] W/O Air Direct Fit 93418
81-82 6 231 CID [3.8L] [Exc. Turbo] W/Air Universal 94015
1980 6 231, 252 CID [3.8, 4.1L]  W/Air Direct Fit 93418
78-79 6 196, 231 CID [3.2, 3.8L] [Exc. Turbo] Direct Fit 93418
78-79 6 231 CID [3.8L] Turbo Universal 94006
75-77 6 231 CID [3.8L] Universal 94006
86-87 8 307 CID [5.0L] W/Air Direct Fit 23427
83-84 8 307 CID [5.0L] Code H Eng. W/Air Direct Fit 93456
80-82 8 265, 301, 305 CID [4.3, 4.9, 5.0L] W/Air Direct Fit 93418
1979 8 265, 301 CID [4.3, 4.9L] Direct Fit 93418
78-79 8 305 CID [5.0L] Code H Eng. Direct Fit 23431
78-79 8 350 CID [5.7L] Universal 94006
1978 8 305 CID [5.0L] Code U Eng. 2 Bbl. Direct Fit 93418
1977 8 403 CID [6.6L] Universal 93006
75-77 8 305, 350 CID [5.0, 5.7L] Universal 94006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Riviera 

YR Cylinder Engine Size/Description Converter Type Part No.
1995 6 231 CID [3.8L] Supercharged Universal 94004
93-95 6 231 CID [3.8L] Universal 94004
88-92 6 231 CID [3.8L] W/O Air Direct Fit 23445
86-87 6 231 CID [3.8L] W/O Air Universal 94005
84-85 6 231 CID [3.8L] Turbo W/O Air Direct Fit 23427
1984 6 252 CID [4.1L] W/Air Direct Fit 23427
82-83 6 231 CID [3.8L] Turbo W/Air Direct Fit 23427
1982 6 231 CID [3.8L] W/O Air Direct Fit 23427
81-83 6 252 CID [4.1L] W/Air Direct Fit 93418
1981 6 231 CID [3.8L] Turbo W/Air Universal 94015
1980 6 231 CID [3.8L] Turbo W/O Air Universal 94006
1979 6 231 CID [3.8L] Turbo Universal 94006
84-85 8 307 CID [5.0L] W/Air Universal 94015
81-83 8 307 CID [5.0L] W/Air Direct Fit 93418
1980 8 350 CID [5.7L] Code R Eng. Universal 94006
77-79 8 350 CID [5.7L] Universal 94006
77-78 8 403 CID [6.6L] Universal 93006
75-76 8 455 CID [7.5L] Universal 93006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Roadmaster 

YR Cylinder Engine Size/Description Converter Type Part No.
94-95 8 350 CID [5.7L] W/O Air, RH Universal 94005
94-95 8 350 CID [5.7L] W/O Air, LH Universal 94005
91-93 8 305 CID [5.0L] W/O Air Direct Fit 93456
91-93 8 350 CID [5.7L] W/O Air Direct Fit 93456

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Skyhawk 

YR Cylinder Engine Size/Description Converter Type Part No.
87-89 4 2.0L Code 1 Eng. Hi-Output W/O Air Direct Fit 23445
87-88 4 2.0L Code K Eng.  W/O Air Universal 94004
1987 4 2.0L Code M Eng. Turbo W/O Air Universal 94005
84-86 4 1.8L Code J Eng. Turbo W/O Air Universal 94004
84-86 4 2.0L W/O Air Universal 94003
83-86 4 1.8L Code O Eng. [Exc. Turbo] W/O Air Universal 94003
1983 4 2.0L Code P Eng.  W/Air Universal 94013
1983 4 2.0L Code B Eng. [Exc. Turbo] W/O Air Universal 94003
1982 4 1.8L W/Air Universal 94013
1980 6 231 CID [3.8L] Direct Fit 23425
75-79 6 231 CID [3.8L] Direct Fit 23425

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Skylark

YR Cylinder Engine Size/Description Converter Type Part No.
93-94 4 138 CID [2.3L] Code 3 Eng. Universal 53004
1992 4 138 CID [2.3L] Code 3 Eng. Universal 53003
90-91 4 151 CID [2.5L] Code U Eng. W/O Air Universal 94004
88-92 4 138 CID [2.3L] Code D [Quad 4] W/O Air Universal 94005
86-89 4 151 CID [2.5L] Code U Eng. W/O Air Direct Fit 23445
82-85 4 151 CID [2.5L] Code R  or 5 Eng. W/O Air Direct Fit 23454
1981 4 151 CID [2.5L] W/Air Universal 94013
1980 4 151 CID [2.5L] Universal 94004
1994 6 191 CID [3.1L] Universal 94005
89-93 6 204 CID [3.3L] Universal 94005
85-88 6 181 CID [3.0L] Direct Fit 23445
1985 6 173 CID [2.8L] Code W Eng. W/O Air Direct Fit 23454
83-84 6 173 CID [2.8L] Code Z Eng. W/Air Direct Fit 23454
82-85 6 173 CID [2.8L] Code X Eng. W/Air Direct Fit 23454
1982 6 173 CID [2.8L] Code Z Eng. W/Air Direct Fit 23452
1981 6 173 CID [2.8L] W/Air Universal 94013
1980 6 173 CID [2.8L] Universal 94004
75-79 6 231 CID [3.8L] Direct Fit 23425
75-79 8 All Models Direct Fit 23425

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Somerset, Somerset Regal

YR Cylinder Engine Size/Description Converter Type Part No.
88-89 4 138 CID [2.3L] Universal 94005
85-89 4 151 CID [2.5L] Universal 94004
1989 6 204 CID [3.3L] Universal 94004
85-88 6 181 CID [3.0L] W/O Air Direct Fit 23445

 

Top of Page