Bel Air | Beretta, Corsica | Camaro | Caprice | Cavalier 
Celebrity, Eurosport | Chevelle, Malibu, Monte Carlo | Chevette | Citation 
Corvette | Impala | Lumina | Monza | Nova | Spectrum | Sprint | Vega

 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Bel Air

YR Cylinder Engine Size/Description Converter Type Part No.
75-76 8 400, 454 CID [6.6, 7.4L] Direct Fit 93434
1975 8 350 CID [5.7L] Universal 94006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Beretta, Corsica

YR Cylinder Engine Size/Description Converter Type Part No.
93-94 4 134 CID [2.2L] Direct Fit 23483
93-94 4 138 CID [2.3L] GTZ Universal 94004
90-92 4 134 CID [2.2L] Direct Fit 23463
90-92 4 138 CID [2.3L] GTZ Universal 94004
87-89 4 121 CID [2.0L] Direct Fit 23463
94-95 6 189 CID [3.1L] Universal 94004
1993 6 189 CID [3.1L] Direct Fit 23445
87-92 6 173, 189 CID [2.8, 3.1L] Direct Fit 23463

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Camaro 

YR Cylinder Engine Size/Description Converter Type Part No.
84-86 4 151 CID [2.5L] W/O Air Direct Fit 23443
82-83 4 151 CID [2.5L] W/O Air Universal 94004
93-94 6 207 CID [3.4L] Universal 94006
90-92 6 189 CID [3.1L] W/Air Direct Fit 93456
83-89 6 173 CID [2.8L] W/O Air Direct Fit 93456
1982 6 173 CID [2.8L] W/Air Direct Fit 93456
1981 6 229, 231 CID [3.8L] W/O Air Direct Fit 93418
1981 6 229, 231 CID [3.8L] W/Air Direct Fit 93418
1980 6 229 CID [3.8L] Direct Fit 23419
1980 6 231 CID [3.8L] Universal 94006
75-79 6 250 CID [4.1L] Direct Fit 23425
93-95 8 350 CID [5.7L] Direct Fit 93444
1992 8 305 CID [5.0L] W/Air [Exc. W/Dual Conv.] Direct Fit 93456
90-91 8 305 CID [5.0L] Code F Eng. W/Air [Exc. W/Dual Conv.] [Exc. W/2-3/4" Ext.  Pipe] Direct Fit 93456
1990 8 305 CID [5.0L] Code F Eng. W/Air [Exc. W/Dual Conv.] W/ 2-3/4" Ext.  Pipe Direct Fit 93441
89-92 8 305 CID [5.0L] W/Dual Conv. W/Air, RH Universal 94015
89-92 8 305 CID [5.0L] W/Dual Conv. W/Air, LH Universal 94015
89-92 8 350 CID [5.7L] W/Dual Conv. W/Air, RH Universal 94015
89-92 8 350 CID [5.7L] W/Dual Conv. W/Air, LH Universal 94015
86-90 8 350 CID [5.7L]  W/Air [Exc. W/Dual Conv.] Direct Fit 93441
86-89 8 305 CID [5.0L] Code F, G  Eng.  W/Air Direct Fit 93441
83-87 8 305 CID [5.0L] Code H Eng.  W/Air Direct Fit 93456
83-85 8 305 CID [5.0L] Code F, G, 7  Eng.  W/Air Direct Fit 93440
1983 8 305 CID [5.0L] Code S  Eng.  W/Air Direct Fit 93456
1982 8 305 CID [5.0L] Code H Eng.  W/Air Direct Fit 93418
1982 8 305 CID [5.0L] Code H Eng.  W/O Air Direct Fit 93418
1982 8 305 CID [5.0L] Code 7 Eng.  W/Air Direct Fit 93456
1981 8 267, 305 CID [4.4, 5.0L] [Exc. Z-28] W/Air Direct Fit 93418
1981 8 350 CID [5.7L] W/Air Direct Fit 93418
80-81 8 305 CID [5.0L] Z-28 W/Air Universal 94016
1980 8 267 CID [4.4L] W/Curved Outlet Code J Eng. [Exc. Z-28] Direct Fit 93418
1980 8 267 CID [4.4L] Straight Outlet Direct Fit 23419
1980 8 305 CID [5.0L] [Exc. Z-28] Universal 94006
1980 8 350 CID [5.7L] Z-28 Universal 94006
78-79 8 350 CID [5.7L] Z-28 Universal 94005
75-79 8 305 CID [5.0L] [Exc. Z-28] Direct Fit 23425
75-79 8 350 CID [5.7L] [Exc. Z-28] Universal 94006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Caprice 

YR Cylinder Engine Size/Description Converter Type Part No.
92-93 6 262 CID [4.3L] W/O Air Universal 94005
85-90 6 262 CID [4.3L] W/Air Direct Fit 23452
1984 6 231 CID [3.8L] W/Air Direct Fit 23427
83-84 6 229 CID [3.8L] W/Air Direct Fit 23447
81-83 6 231 CID [3.8L] W/Air Direct Fit 93418
81-83 6 231 CID [3.8L] W/O Air Direct Fit 93418
81-82 6 229 CID [3.8L] W/Air Direct Fit 93418
1980 6 229 CID [3.8L] W/Straight Outlet Universal 94005
1980 6 229 CID [3.8L] W/Curved Outlet Universal 94005
1980 6 231 CID [3.8L] Direct Fit 93418
77-79 6 250 CID [4.1L] Universal 94006
94-95 8 265 CID [4.3L], RH Universal 94005
94-95 8 265 CID [4.3L], LH Universal 94005
94-95 8 350 CID [5.7L] W/O Air, RH Universal 94005
94-95 8 350 CID [5.7L] W/O Air, LH Universal 94005
92-93 8 350 CID [5.7L] [Exc. Police Pack.] W/O Air Direct Fit 93456
92-93 8 350 CID [5.7L] Police Pack. W/O Air  Direct Fit 93441
89-93 8 305 CID [5.0L] Code E Eng. W/O Air  Direct Fit 93456
89-91 8 350 CID [5.7L] W/Air Direct Fit 93456
86-90 8 307 CID [5.0L] W/Air  Direct Fit 23447
85-88 8 305 CID [5.0L] Code H Eng. W/Air  Direct Fit 93456
85-88 8 350 CID [5.7L] W/Air Direct Fit 93456
83-84 8 305 CID [5.0L] Code H Eng. W/Air  Universal 93418
81-83 8 267 CID [4.4L] W/O Air  Universal 93418
81-83 8 305 CID [5.0L] W/O Air  Universal 93418
81-82 8 267, 305 CID [4.4, 5.0L] W/Air  Universal 93418
1980 8 267, 305, 350 CID [4.4, 5.0, 5.7L] Universal 94006
77-79 8 305, 350 CID [5.0, 5.7L] Universal 94006
75-76 8 350 CID [5.7L] Universal 94006
75-76 8 400, 454 CID [6.6, 7.4L] Universal 93006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Cavalier 

YR Cylinder Engine Size/Description Converter Type Part No.
90-94 4 133 CID [2.2L] Direct Fit 23483
87-89 4 121 CID [2.0L] Direct Fit 23445
83-86 4 121 CID [2.0L] Universal 94003
1982 4 1.8L W/Air Universal 94013
90-94 6 189 CID [3.1L] [ Exc. Z-24] Direct Fit 23445
87-90 6 189 CID [3.1L] Z-24 Universal 94006
87-89 6 173 CID [2.8L] Direct Fit 23445
85-86 6 173 CID [2.8L] Universal 94004

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Celebrity, Eurosport

YR Cylinder Engine Size/Description Converter Type Part No.
86-90 4 151 CID [2.5L] Universal 94004
82-85 4 151 CID [2.5L] Direct Fit 23454
1990 6 189 CID [3.1L] Universal 94004
86-89 6 173 CID [2.8L] Code W Eng. Universal 94004
1986 6 173 CID [2.8L] Code X Eng. W/Air Universal 94015
1985 6 173 CID [2.8L] Code W Eng. Direct Fit 23454
82-85 6 173 CID [2.8L] Code X Eng. W/Air Direct Fit 23454

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Chevelle, Malibu, Monte Carlo

YR Cylinder Engine Size/Description Converter Type Part No.
86-88 6 262 CID [4.3L] W/Air Direct Fit 23452
1985 6 262 CID [4.3L] W/Air Direct Fit 23452
83-84 6 229 CID [3.8L] W/Air Direct Fit 23447
83-84 6 231 CID [3.8L] W/Air Direct Fit 23427
81-83 6 229, 231 CID [3.8L] [Exc. Turbo]  W/O Air Direct Fit 93418
81-82 6 229, 231 CID [3.8L] W/Air Direct Fit 93418
1981 6 231 CID [3.8L] Turbo W/Air Direct Fit 23427
1980 6 229 CID [3.8L] Code K Eng. Direct Fit 23419
1980 6 231 CID [3.8L] [Exc. Turbo] Direct Fit 93418
1980 6 231 CID [3.8L] Turbo Universal 94006
78-79 6 200, 231 CID [3.3, 3.8L] Direct Fit 93418
75-77 6 All Models Universal 94006
83-88 8 305 CID [5.0L] Code H [Exc. SS]  W/Air  Direct Fit 93456
83-88 8 305 CID [5.0L] Code 7 & G Eng. SS W/Air  Direct Fit 93440
83-84 8 350 CID [5.7L] W/Air Direct Fit 93456
81-83 8 267, 305 CID [4.4, 5.0L] W/O Air  Direct Fit 93418
81-82 8 267, 305 CID [4.4, 5.0L] [Exc. SS]  W/Air  Direct Fit 93418
80-81 8 350 CID [5.7L] Universal 94006
79-80 8 267 CID [4.4L] Direct Fit 93418
79-80 8 305 CID [5.0L] Direct Fit 93418
78-79 8 350 CID [5.7L] Universal 94006
1978 8 305 CID [5.0L] Direct Fit 93418
75-77 8 All Models [Exc. Eng. Larger Than 350 CID] Universal 94006
75-76 8 400, 454 CID [6.6, 7.5L] Universal 93006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Chevette 

YR Cylinder Engine Size/Description Converter Type Part No.
82-87 4 98 CID [1.6L] All Models W/Air Direct Fit 93439
81-82 4 98 CID [1.6L] All Models W/O Air Direct Fit 23439
1981 4 98 CID [1.6L] All Models W/Air Direct Fit 23439
1980 4 98 CID [1.6L] Direct Fit 23417
76-79 4 85, 98 CID [1.4, 1.6L] Direct Fit 23417

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Citation 

YR Cylinder Engine Size/Description Converter Type Part No.
82-85 4 151 CID [2.5L] W/O Air Direct Fit 23454
1981 4 151 CID [2.5L] W/Air Universal 94013
1980 4 151 CID [2.5L] W/O Air Universal 94004
1985 6 173 CID [2.8L] Code W Eng. W/O Air Direct Fit 23454
83-84 6 173 CID [2.8L] Code Z High Output Eng. W/O Air Direct Fit 23454
82-85 6 173 CID [2.8L] Code X Eng. W/Air Direct Fit 23454
1982 6 173 CID [2.8L] Code Z Eng. W/Air Direct Fit 23452
1981 6 173 CID [2.8L] Code X Eng. W/Air Universal 94013
1981 6 173 CID [2.8L] Code Z Eng. X-11 W/Air Universal 94015
1980 6 173 CID [2.8L] Universal 94004

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Corvette 

YR Cylinder Engine Size/Description Converter Type Part No.
92-93 8 350 CID [5.7L] P Eng., RH  Universal 94009
92-93 8 350 CID [5.7L] P Eng., LH Universal 94009
90-91 8 350 CID [5.7L] J Eng. ZR-1, RH  Universal 94009
90-91 8 350 CID [5.7L] J Eng. ZR-1, LH  Universal 94009
86-91 8 350 CID [5.7L] Code 8 Eng., Front Conv. RH Direct Fit 93487
86-91 8 350 CID [5.7L] Code 8 Eng.,Front Conv. LH Direct Fit 93487
86-91 8 350 CID [5.7L] Code 8 Eng., Rear Conv. W/Air Direct Fit 93441
84-85 8 350 CID [5.7L] W/Air Direct Fit 93440
1982 8 350 CID [5.7L] W/Air Direct Fit 93440
1981 8 350 CID [5.7L] Universal 94005
1980 8 305, 350 CID [5.0, 5.7L] Universal 94005
76-79 8 350 CID [5.7L] Universal 94005
1975 8 350 CID [5.7L] Universal 94006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Impala 

YR Cylinder Engine Size/Description Converter Type Part No.
1985 6 262 CID [4.3L] W/Air Direct Fit 23452
1984 6 231 CID [3.8L] W/Air Direct Fit 23427
83-84 6 229 CID [3.8L] W/Air Direct Fit 23447
81-83 6 231 CID [3.8L] W/Air Direct Fit 93418
81-83 6 231 CID [3.8L] W/O Air Direct Fit 93418
81-82 6 229 CID [3.8L] W/Air Direct Fit 93418
1980 6 229 CID [3.8L] W/Straight Outlet Universal 94005
1980 6 229 CID [3.8L] W/Curved Outlet Universal 94005
1980 6 231 CID [3.8L] Direct Fit 93418
77-79 6 250 CID [4.1L] Universal 94006
83-86 8 305 CID [5.0L] Code H Eng. W/Air  Direct Fit 93456
83-84 8 267 CID [4.4L] W/Air Direct Fit 93418
81-83 8 267 CID [4.4L] W/O Air  Direct Fit 93418
81-83 8 305 CID [5.0L] W/O Air  Direct Fit 93418
81-83 8 350 CID [5.7L] W/Air Universal 94015
81-82 8 267, 305 CID [4.4, 5.0L] W/Air  Direct Fit 93418
1980 8 267 CID [4.4L] Direct Fit 23431
1980 8 305 CID [5.0L] Direct Fit 23431
1980 8 350 CID [5.7L] Universal 94006
77-79 8 305, 350 CID [5.0, 5.7L] Universal 94006
75-76 8 350 CID [5.7L] Universal 94006
75-76 8 400, 454 CID [6.6, 7.4L] Universal 93006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Lumina 

YR Cylinder Engine Size/Description Converter Type Part No.
1993 4 151 CID [2.5L] Universal 94005
90-92 4 151 CID [2.5L] Direct Fit 23480
1994 6 189 CID [3.1L] Universal 94005
93-94 6 207 CID [3.4L] Universal 94005
91-92 6 189 CID [3.1L] Direct Fit 23480
91-92 6 207 CID [3.4L] Universal 94005
1990 6 189 CID [3.1L] Direct Fit 23480

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Monza 

YR Cylinder Engine Size/Description Converter Type Part No.
78-80 4 151 CID [2.5L] Direct Fit 23417
1977 4 140 CID [2.3L] Direct Fit 23417
75-76 4 140 CID [2.3L] 2 Bbl. Direct Fit 23425
78-80 6 196, 231 CID [3.2, 3.8L] Direct Fit 23425
75-79 8 196, 231 CID [3.2, 3.8L] Direct Fit 23425

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Nova 

YR Cylinder Engine Size/Description Converter Type Part No.
1988 4 98 CID [1.6L]  W/FI  Direct Fit 23886
87-88 4 98 CID [1.6L]  2 Bbl.  W/Air Direct Fit 23893
85-86 4 98 CID [1.6L]  2 Bbl.  W/Air Direct Fit 23893
75-79 6 250 CID [4.1L] Universal 94006
75-79 6 262, 305, 350 CID [4.3, 5.0, 5.7L] Universal 94006

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Spectrum 

YR Cylinder Engine Size/Description Converter Type Part No.
87-89 4 1.5L  [Exc. Turbo],  Rear Conv. Direct Fit 23651
87-89 4 1.5L  [Exc. Turbo], Front + Rear Conv. [Exc. Calif.] Universal 93005
85-86 4 1.5L Direct Fit 23651

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Sprint 

YR Cylinder Engine Size/Description Converter Type Part No.
87-88 3 1.0L Turbo Universal 94004
85-88 3 1.0L [Exc. Turbo] Universal 94004

 

Top of Page

 
 
Please Call for Pricing:

Santee, CA: 619-449-6800   •   Nationwide: 1-877-439-4287

 

Vega

YR Cylinder Engine Size/Description Converter Type Part No.
75-77 4 140 CID [2.3L] Direct Fit 23417

 

Top of Page